No tracker groups detected
| IP address | Hostname | Open ports / services |
|---|---|---|
| 192.168.1.1 | router.local | 53/dns80/http443/https8291/winbox |
| 192.168.1.50 | synology.local | 22/ssh80/http443/https5000/http5001/https |
| 192.168.1.120 | cam-sejna.local | 80/http554/rtsp8080/http-alt |
| 192.168.1.105 | printer.local | 80/http443/https9100/jetdirect |
| 192.168.1.42 | desktop-pc | 135/msrpc139/netbios445/smb3389/rdp |
| 192.168.1.200 | tv-dnevna.local | 8008/http8443/https |
| 192.168.1.77 | - | 80/http443/https |
| 192.168.1.210 | gree-ac.local | 80/http |
Prenesi in namesti Android aplikacijo (APK). Po prenosu dovoli namestitev iz neznanih virov v nastavitvah telefona.
⬇ Prenesi Android aplikacijo (.apk)Timezone for displaying hours on charts and timestamps. (Data is stored in UTC.)
How often to re-alert about the same blacklisted device.
Shown in navigation
Automatically delete devices not seen in this period (trusted devices preserved)
Permanently remove all detected devices and alerts
Choose which events should trigger an email. The system uses your account email — no SMTP setup needed.
Receive an email when a device with a high threat score is detected by your sensors. Requires the administrator to enable this for your account.
Devices with threat_score above this value will trigger an email.
Last 50 alert emails sent on behalf of this account.